MadisonIncidentsReports.csv
First load experiment
Additional Information
Field | Value |
---|---|
Data last updated | April 25, 2015 |
Metadata last updated | April 24, 2015 |
Created | April 24, 2015 |
Format | CSV |
License | License not specified |
Has views | True |
Hash | fd69caf4283dcbaf514607e2b7023a6b1e166f65 |
Id | 427a7399-3f70-4603-b066-2816b9e3b167 |
Mimetype | text/csv |
On same domain | True |
Package id | 8c916a04-49af-4efb-93e9-660887d055e7 |
Resource type | file.upload |
Size | 1.6 MiB |
State | active |
Comments
comments powered by Disqus