City of Southlake, TX-Building Permit Performance Current - v2
There is no description for this resource
Additional Information
Field | Value |
---|---|
Last updated | July 25, 2015 |
Created | June 25, 2015 |
Format | CSV |
License | Other (Public Domain) |
can be previewed | 1 |
created | over 6 years ago |
datastore active | 1 |
format | CSV |
id | 9e0195bd-b37f-427e-b191-1253dc56b852 |
last modified | over 6 years ago |
resource group id | 733ca6f2-7607-4680-be91-fda875b0c1ff |
revision id | eb3e762d-4883-4b2d-a6f9-318bb9d2c931 |
state | active |
Comments
comments powered by Disqus